- Born
- May 19, 1990
- Age
- 33
- Debut
- Dec. 8, 2007
- Height
- 5'11"
- 180 cm
- Weight
- -
- -
- Reach
- 73"
- 185 cm
- Stance
- Orthodox
- Houston, Texas
- United States
- Sport
- Boxing
- Division
- Super Welterweight
- Team
- -
WINS 35
- KOs
- 19 (54%)
- Subs
- 0 (0%)
- Decisions
- 16 (46%)
LOSSES 2
- KOs
- 0 (0%)
- Subs
- 0 (0%)
- Decisions
- 2 (100%)
Matches
RESULT | Opponent | Method | R/T | Event/Date |
Loss |
Saul Alvarez
Canelo |
Decision Unanimous |
Sept. 29, 2023 | |
Win | Brian Carlos Castano | KO | R 10 2:33 |
May 14, 2022 |
Draw | Brian Carlos Castano | Decision Split |
July 17, 2021 | |
Win |
Jeison Rosario
Banana |
KO | Sept. 26, 2020 | |
Win |
Tony Harrison
Super Bad |
KO | Dec. 21, 2019 | |
Win | Jorge Cota | KO | June 23, 2019 | |
Loss |
Tony Harrison
Super Bad |
Decision Unanimous |
Dec. 22, 2018 | |
Win |
Austin Trout
No Doubt |
Decision Majority |
June 9, 2018 | |
Win |
Erickson Lubin
The Hammer |
KO | Oct. 14, 2017 | |
Win | Charles Hatley | KO | April 22, 2017 | |
Win | John Jackson | KO | May 21, 2016 | |
Win | Joachim Alcine | TKO | Oct. 31, 2015 | |
Win | Vanes Martirosyan | Decision | March 28, 2015 | |
Win | Mario Alberto Lozano | Decision | Dec. 13, 2014 | |
Win | Charles Bellamy | Decision | May 24, 2014 | |
Win | Gabriel Rosado | Decision | Jan. 25, 2014 | |
Win | Jose Angel Rodriguez | TKO | Oct. 14, 2013 | |
Win | Demetrius Hopkins | Decision | June 8, 2013 | |
Win | Harry Joe Yorgey | KO | Jan. 26, 2013 | |
Win | Dashon Johnson | Decision | Nov. 24, 2012 | |
Win | Denis Douglin | KO | June 23, 2012 | |
Win | Chris Chatman | TKO | March 24, 2012 | |
Win | Francisco Santana | Decision | Oct. 7, 2011 | |
Win | Larry Smith | Decision | June 17, 2011 | |
Win | Luis Grajeda | Decision | Nov. 12, 2010 | |
Win | Quinton Whitaker | TKO | Aug. 6, 2010 | |
Win | Adan Murillo | TKO | June 18, 2010 | |
Win | Gerardo Cesar Prieto | Decision | March 27, 2010 | |
Win | Abdon Lozano | KO | Dec. 12, 2009 | |
Win | Vito Gasparyan | Decision | Aug. 22, 2009 | |
Win | Federico Flores Jr | TKO | June 26, 2009 | |
Win | Carlos Garcia Hernandez | Decision | April 4, 2009 | |
Win | Juan Serrano | Decision | Feb. 28, 2009 | |
Win | Deon Nash | Decision | Oct. 10, 2008 | |
Win | Rodrigo Villarreal | TKO | Sept. 6, 2008 | |
Win | Dwayne Jones | TKO | June 13, 2008 | |
Win | Jesus Villareal | TKO | April 19, 2008 | |
Win | Corey Sommerville | Decision | Dec. 8, 2007 |
Announcements
-
September 26, 2023
September 30th, 2023, is a big day for boxing: Canelo Alvarez and Jermell Charlo, both undisputed champions, will face off in a historic fight that captures the essence of the sport! We will witness an epic showdown as Canelo defends his title as the Super Middleweight king against the Junior/Light Middleweight Champion, Jermell Charlo. Canelo vs Charlo live stream, how to order and how to watch FITE will stream the Showtime PPV Live from T-Mobile Arena in Las Vegas in the US, Canada and select international markets. Livestream starts with …