BAMMA 34
Alex Lohore vs. Terry Brazier
Official PPV Replay
- Bell Time
- Duration
- 01:42:53
- Genres
- MMA
- Channel
-
WOSW
- Venue
- The SSE Arena, London, United Kingdom
-
- Ratings
-
Rate This Show
* Available in the United States
* Unlimited replay included
* Unlimited replay included
Fight Card
Alex Lohore | 16 | Terry Brazier |
---|---|---|
"Da Kid" | "The Dominator" |

Chi LewisParry | DRAW | Stav Economou |
---|---|---|
"CHOPPER" | "CRAZY BEAR" |

Tim Barnett | 14 | Rhys McKee |
---|---|---|
"SKELETOR" |

Fabian Edwards | 13 | Kent Kauppinen |
---|---|---|
"THE ASSASSIN" |

Colin Fletcher | 12 | Walter Gahadza |
---|---|---|
"FREAKSHOW" | "THE SNIPER" |

Steve OKeefe | 11 | Martyn Harris |
---|---|---|
"THE SPARTAN" | "THE BEAST" |

Dominique Wooding | 9 | Dominic Dillon |
---|---|---|
"THE BLACK PANTHER" |

Nathan Rose | 6 | David Khalsa |
---|---|---|
"THE BLACK" | "DEMOLITION MAN" |

James Reedman | 4 | Jahreau Shepherd |
---|

Tommy King | 3 | Justin Burlinson |
---|

Josh Plant | DRAW | John Nicholls |
---|

Karl Donaldson | 1 | Marcin Zywica |
---|
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.