Shamrock FC 339
Official Replay
- Bell Time
- Duration
- 03:41:27
- Genres
- MMA
- Channel
-
Shamrock FC
- Venue
- Ameristar Casino Hotel Kansas City, Kansas City, MO, United States
-
- Ratings
-
Rate This Show
* Available in the United States
* Included unlimited replays
* Included unlimited replays
Dustin Lampros | VS | Brandon Ball |
---|---|---|
"Scrappy" | ||
WON | Result | LOST |
Follow | Follow | |
5'7" (170 cm) | Height | 5'6" (168 cm) |
Country |
100% | Votes | 0% |

Fight Card
Dustin Lampros | 12 | Brandon Ball |
---|---|---|
"Scrappy" |

Enrique Watson | 11 | Josh Weston |
---|

Ian Zarvos | 10 | Auhston Midkiff |
---|

Patrick Vega | 9 | Lex Lightharp |
---|

Jose Intriago | 8 | Elam Luna-Antonio |
---|

Chance Kroesen | 7 | Areon Ferguson |
---|

Daylon Loonsfoot | 6 | Richie Arrezzio |
---|

Richard Jones | 5 | Patrick Gordon |
---|

Libby Pecher | 4 | Yuri Medina |
---|

James White | 3 | Cody Post |
---|

Patrick Grzywacz | 2 | Arnez Ferguson |
---|

Gabe Stein | 1 | Edgar Torres |
---|
Description
Tune in, order today and watch on FITE!
*fight card subject to change
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.