- Born
- Aug 10, 1988
- Age
- 33
- Debut
- Oct. 13, 2006
- Height
- 5'7"
- 170 cm
- Weight
- -
- -
- Reach
- 69"
- 175 cm
- Stance
- Orthodox
- Rosemead, California
- United States
- Sport
- Boxing
- Division
- Featherweight
- Team
- -
WINS 38
- KOs
- 19 (50%)
- Subs
- 0 (0%)
- Decisions
- 19 (50%)
LOSSES 2
- KOs
- 1 (50%)
- Subs
- 0 (0%)
- Decisions
- 1 (50%)
Matches
RESULT | Opponent | Method | R/T | Event/Date |
Win |
Keenan Carbajal
Bedo |
Decision Unanimous |
Feb. 4, 2022 | |
Loss |
Gervonta Davis
Tank |
TKO Left Uppercut |
R 6 2:40 |
Oct. 30, 2020 |
Win | Miguel Flores | Decision | Nov. 23, 2019 | |
Win | Rafael Rivera | Decision | Feb. 16, 2019 | |
Win | Abner Mares | Decision | June 9, 2018 | |
Win | Chris Avalos | KO | Oct. 14, 2017 | |
Win |
Carl Frampton
The Jackal |
Decision | Jan. 28, 2017 | |
Loss |
Carl Frampton
The Jackal |
Decision | July 30, 2016 | |
Win | Kiko Martinez | TKO | Feb. 27, 2016 | |
Win | Abner Mares | Decision | Aug. 29, 2015 | |
Win | Jose Cayetano | Decision | May 2, 2015 | |
Win | Jesus Ruiz | TKO | Jan. 17, 2015 | |
Win | Manuel Roman | TKO | Sept. 13, 2014 | |
Win | Cristian Mijares | Decision | March 8, 2014 | |
Win | Cesar Seda | Decision | Dec. 14, 2013 | |
Win | Victor Terrazas | KO | Aug. 24, 2013 | |
Win | Alexander Munoz | TKO | May 4, 2013 | |
Win | Alberto Guevara | Decision | Dec. 15, 2012 | |
Win | Victor Zaleta | TKO | Nov. 10, 2012 | |
Win | Eric Morel | Corner Stoppage | Sept. 15, 2012 | |
Win | Vusi Malinga | Decision | June 2, 2012 | |
Win | Alejandro Hernandez | Corner Stoppage | Jan. 21, 2012 | |
Win | Jorge Romero | TKO | Nov. 26, 2011 | |
Win | Everth Briceno | TKO | July 30, 2011 | |
Win |
Jose Lopez
Carita |
KO | June 3, 2011 | |
Win | Stephane Jamoye | KO | March 26, 2011 | |
Win | James Owens | TKO | Oct. 21, 2010 | |
Win | Jose Angel Cota | TKO | June 3, 2010 | |
Win | Juan Jose Beltran | TKO | Dec. 17, 2009 | |
Win | Julio Valadez | KO | Nov. 3, 2009 | |
Win | Robert DaLuz | Decision | Aug. 22, 2009 | |
Win | Jonathan Velardez | Decision | July 10, 2009 | |
Win | Jose Garcia Bernal | Decision | March 7, 2009 | |
Win | Adrian Aleman | Decision | Sept. 19, 2008 | |
Win | Gino Escamilla | Decision | July 25, 2008 | |
Win | Daniel Quevedo | Decision | March 28, 2008 | |
Win | Jose Pacheco | KO | Jan. 4, 2008 | |
Win | Elton Dharry | Decision | Nov. 23, 2007 | |
Win | Joseph Rios | Decision | Oct. 5, 2007 | |
Draw | Rodrigo Hernandez | Decision | Jan. 5, 2007 | |
Win | Pedro Silva | KO | Oct. 13, 2006 |
Announcements
-
November 19, 2019
If you're wondering how to watch Deontay Wilder vs Luis Ortiz 2, this is the place for you!. You can start by clicking here and checking the event out! We have everything listed for you. The start time on November 23rd in your local time zone, the full fight card as well as some other goodies. To get Wilder vs Ortiz 2, simply click on the blue "Buy" button. You'll be guided through the following easy steps and you're all set! Come fight night, the event will start automatically for …