- Born
- Mar 29, 1979
- Age
- 44
- Debut
- Feb. 16, 2010
- Height
- 6'4"
- 193 cm
- Weight
- -
- -
- Reach
- 84"
- 213 cm
- Stance
- Southpaw
- Miami, Florida
- United States
- Sport
- Boxing
- Division
- Heavyweight
- Team
- -
WINS 33
- KOs
- 28 (85%)
- Subs
- 0 (0%)
- Decisions
- 5 (15%)
LOSSES 3
- KOs
- 2 (67%)
- Subs
- 0 (0%)
- Decisions
- 1 (33%)
Matches
RESULT | Opponent | Method | R/T | Event/Date |
Loss |
Andy Ruiz Jr
The Destroyer |
Decision Unanimous |
Sept. 5, 2022 | |
Win |
Charles Martin
Prince Charles |
TKO | R 6 1:36 |
Jan. 1, 2022 |
Win |
Alexander Flores
The Great |
KO | Nov. 7, 2020 | |
Loss |
Deontay Wilder
The Bronze Bomber |
KO | Nov. 23, 2019 | |
Win | Christian Hammer | Decision | March 2, 2019 | |
Win | Travis Kauffman | KO | Dec. 1, 2018 | |
Win | Razvan Cojanu | KO | July 28, 2018 | |
Loss |
Deontay Wilder
The Bronze Bomber |
TKO | March 3, 2018 | |
Win | Daniel Martz | KO | Dec. 8, 2017 | |
Win | David Allen | TKO | Dec. 10, 2016 | |
Win | Malik Scott | Decision | Nov. 12, 2016 | |
Win | Tony Thompson | KO | March 5, 2016 | |
Win |
Bryant Jennings
By-By |
TKO | Dec. 19, 2015 | |
Win | Matias Ariel Vidondo | KO | Oct. 17, 2015 | |
Win | Byron Polley | TKO | June 20, 2015 | |
X | Lateef Kayode | No Contest | Sept. 11, 2014 | |
Win | Monte Barrett | KO | April 3, 2014 | |
Win | Alex Gonzales | KO | Nov. 26, 2013 | |
X | Joseph Rabotte | No Contest | July 20, 2013 | |
Win | Santiago De Paula | TKO | Nov. 16, 2012 | |
Win | Juan Carlos Antonio Maldonado | TKO | Nov. 9, 2012 | |
Win | Jose Santos Peralta | KO | Oct. 30, 2012 | |
Win | Walter Palacios | TKO | May 26, 2012 | |
Win | Epifanio Mendoza | Disqualified | Feb. 10, 2012 | |
Win | Frank Mola | Corner Stoppage | Nov. 25, 2011 | |
Win | Arron Lyons | Corner Stoppage | Aug. 12, 2011 | |
Win | Henry Saenz | TKO | July 30, 2011 | |
Win | Luis Andres Pineda | KO | June 17, 2011 | |
Win | Jason Barnett | TKO | June 3, 2011 | |
Win | Corey Winfield | KO | May 21, 2011 | |
Win | Bert Cooper | TKO | April 23, 2011 | |
Win | Jerry Butler | TKO | April 2, 2011 | |
Win | Ruben Rivera | Disqualified | Jan. 28, 2011 | |
Win | Francisco Alvarez | TKO | Dec. 7, 2010 | |
Win | Zack Page | TKO | Oct. 19, 2010 | |
Win | Kendrick Releford | Decision | Aug. 24, 2010 | |
Win | Charles Davis | TKO | June 15, 2010 | |
Win | Lamar Davis | TKO | Feb. 16, 2010 |
Announcements
-
August 17, 2022
PBC presents Luis "King Kong" Ortiz vs Andy "The Destroyer" Ruiz Jr. in a WBC Heavyweight Title Eliminator at the Crypto.com Arena in Los Angeles; Watch live on September 4th on FITE! Los Angeles, CA (August 17, 2022)--Premier Boxing Champions' Heavyweight Showdown takes place September 4th at Los Angeles' Crypto.com Arena featuring Luis "King Kong" Ortiz vs Andy "The Destroyer" Ruiz Jr. At the press conference, both fighters predicted the WBC Heavyweight Title Eliminator will end in a knockout. FITE will present the P.P.V. event in the U.S. and Canada …
-
November 19, 2019
If you're wondering how to watch Deontay Wilder vs Luis Ortiz 2, this is the place for you!. You can start by clicking here and checking the event out! We have everything listed for you. The start time on November 23rd in your local time zone, the full fight card as well as some other goodies. To get Wilder vs Ortiz 2, simply click on the blue "Buy" button. You'll be guided through the following easy steps and you're all set! Come fight night, the event will start automatically for …