- Born
- Dec 17, 1978
- Age
- 44
- Debut
- Jan. 22, 1995
- Height
- 5'5"
- 165 cm
- Weight
- -
- -
- Reach
- 67"
- 170 cm
- Stance
- Southpaw
- General Santos City, Cotabato del Sur
- Philippines
- Sport
- Boxing
- Division
- Welterweight
- Team
- -
WINS 63
- KOs
- 39 (62%)
- Subs
- 0 (0%)
- Decisions
- 24 (38%)
LOSSES 8
- KOs
- 3 (38%)
- Subs
- 0 (0%)
- Decisions
- 5 (62%)
Manny Videos
More »Matches
RESULT | Opponent | Method | R/T | Event/Date |
Win | DK Yoo | Decision Unanimous |
Dec. 10, 2022 | |
Loss |
Yordenis Ugas
54 Milagros |
Decision Unanimous |
Aug. 21, 2021 | |
Win |
Keith Thurman
One Time |
Decision Split |
R 12 3:00 |
July 20, 2019 |
Win |
Adrien Broner
The Problem |
Decision | Jan. 19, 2019 | |
Win | Lucas Martin Matthysse | TKO | R 7 2:43 |
July 15, 2018 |
Loss |
Jeff Horn
The Hornet |
Decision | July 2, 2017 | |
Win |
Jessie Vargas
The Pride of Las Vegas |
Decision | Nov. 5, 2016 | |
Win | Timothy Bradley Jr | Decision | April 9, 2016 | |
Loss |
Floyd Mayweather Jr
Money |
Decision | May 2, 2015 | |
Win | Chris Algieri | Decision | Nov. 23, 2014 | |
Win | Timothy Bradley Jr | Decision | April 12, 2014 | |
Win | Brandon Rios | Decision | Nov. 24, 2013 | |
Loss | Juan Manuel Marquez | KO | Dec. 8, 2012 | |
Loss | Timothy Bradley Jr | Decision | June 9, 2012 | |
Win | Juan Manuel Marquez | Decision | Nov. 12, 2011 | |
Win | Shane Mosley | Decision | May 7, 2011 | |
Win | Antonio Margarito | Decision | Nov. 13, 2010 | |
Win | Joshua Clottey | Decision | March 13, 2010 | |
Win | Miguel Cotto | TKO | Nov. 14, 2009 | |
Win |
Ricky Hatton
The Hitman |
KO | May 2, 2009 | |
Win |
Oscar De La Hoya
Golden Boy |
TKO RTD |
Dec. 6, 2008 | |
Win | David Diaz | TKO | June 28, 2008 | |
Win | Juan Manuel Marquez | Decision | March 15, 2008 | |
Win |
Marco Antonio Barrera
Baby Faced Assassin |
Decision | Oct. 6, 2007 | |
Win | Jorge Solis | KO | April 14, 2007 | |
Win | Erik Morales | KO | Nov. 18, 2006 | |
Win | Oscar Larios | Decision | July 2, 2006 | |
Win | Erik Morales | TKO | Jan. 21, 2006 | |
Win | Hector Velazquez | TKO | Sept. 10, 2005 | |
Loss | Erik Morales | Decision | March 19, 2005 | |
Win | Fahsan 3K Battery | TKO | Dec. 11, 2004 | |
Draw | Juan Manuel Marquez | Decision | May 8, 2004 | |
Win |
Marco Antonio Barrera
Baby Faced Assassin |
TKO | Nov. 15, 2003 | |
Win | Emmanuel Lucero | TKO | July 26, 2003 | |
Win | Serikzhan Yeshmagambetov | TKO | March 15, 2003 | |
Win | Fahprakorb Rakkiatgym | TKO | Oct. 26, 2002 | |
Win | Jorge Eliecer Julio | TKO | June 8, 2002 | |
Draw | Agapito Sanchez | Technical Decision | Nov. 10, 2001 | |
Win | Lehlo Ledwaba | TKO | June 23, 2001 | |
Win | Wethya Sakmuangklang | KO | April 28, 2001 | |
Win | Tetsutora Senrima | TKO | Feb. 24, 2001 | |
Win | Nedal Hussein | TKO | Oct. 14, 2000 | |
Win | Seung-Kon Chae | TKO | June 28, 2000 | |
Win | Arnel Barotillo | TKO | March 4, 2000 | |
Win | Reynante Jamili | TKO | Dec. 18, 1999 | |
Loss | Medgoen Singsurat | TKO | Sept. 17, 1999 | |
Win | Gabriel Mira | TKO | April 24, 1999 | |
Win | Todd Makelim | TKO | Feb. 20, 1999 | |
Win | Chatchai Sasakul | KO | Dec. 4, 1998 | |
Win | Shin Terao | KO | May 18, 1998 | |
Win | Narong Datchthuyawat | KO | Dec. 6, 1997 | |
Win | Melvin Magramo | Decision | Sept. 14, 1997 | |
Win | Chokchai Chockvivat | KO | June 26, 1997 | |
Win | Ariel Austria | TKO | May 30, 1997 | |
Win | Wook Ki Lee | KO | April 24, 1997 | |
Win | Mike Luna | KO | March 8, 1997 | |
Win | Sung-Yul Lee | TKO | Dec. 28, 1996 | |
Win | Ippo Gala | TKO | July 27, 1996 | |
Win | Bert Batiller | TKO | June 15, 1996 | |
Win | John Medina | TKO | May 20, 1996 | |
Win | Marlon Carillo | Decision | April 27, 1996 | |
Loss | Rustico Torrecampo | KO | Feb. 9, 1996 | |
Win | Lito Torrejos | Technical Decision | Jan. 13, 1996 | |
Win | Rolando Toyogon | Decision | Dec. 9, 1995 | |
Win | Rudolfo Fernandez | TKO | Nov. 11, 1995 | |
Win | Renato Mendones | TKO | Oct. 21, 1995 | |
Win | Lolito Laroa | Decision | Oct. 7, 1995 | |
Win | Arman Rocil | KO | Sept. 16, 1995 | |
Win | Acasio Simbajon | Decision | Aug. 3, 1995 | |
Win | Dele Desierto | TKO | July 1, 1995 | |
Win | Rocky Palma | Decision | May 1, 1995 | |
Win | Pinoy Montejo | Decision | March 18, 1995 | |
Win | Edmund Enting Ignacio | Decision | Jan. 22, 1995 |
Announcements
-
December 9, 2022
A piece of sports history from the fighters for the fans: Triller and Epik join forces with fighters to release NFT digital collectibles, made exclusively for the match, launching December 10, 2022 for 24 hours only! Los Angeles, Dec. 07, 2022 (GLOBE NEWSWIRE):--Triller, the leading AI-powered creator platform and owner of combat sports brands including Triller Fight Club and BKFC, and Epik, producer of the world's premium digital items and NFTs, are excited to launch the Showdown NFT Collection on Binance NFT, the official NFT marketplace for the world's leading …
-
October 12, 2022
The boxing legend – who is in Seoul – will use hologram tech to meet his opponent, Korean MMA star DK Yoo, and the press for a Triller Fight Club event in Los Angeles; Streams live Thursday Los Angeles (October 11, 2022)--On Thursday, October 13th, FITE will use cutting-edge Proto hologram technology to live beam Manny Pacquiao from Seoul to Los Angeles for the press conference with his opponent the Korean MMA star DK Yoo. FITE, the largest digital sports and entertainment platform in the world, owned by Triller, will …