- Born
- Mar 23, 1992
- Age
- 30
- Debut
- July 18, 2008
- Height
- 5'4"
- 163 cm
- Weight
- -
- -
- Reach
- 64½"
- 164 cm
- Stance
- Southpaw
- Kapatagan, Lanao del Norte
- Philippines
- Sport
- Boxing
- Division
- Super Bantamweight
- Team
- -
WINS 35
- KOs
- 18 (51%)
- Subs
- 0 (0%)
- Decisions
- 17 (49%)
LOSSES 3
- KOs
- 2 (67%)
- Subs
- 0 (0%)
- Decisions
- 1 (33%)
Matches
RESULT | Opponent | Method | R/T | Event/Date |
Win | Hiroaki Teshigawara | KO | R 2 0:06 |
Dec. 10, 2021 |
Win | Eden Sonsona | TKO | Nov. 21, 2020 | |
Loss | Ryosuke Iwasa | TKO | Dec. 7, 2019 | |
Win | Roberto Castaneda | KO | June 1, 2019 | |
Win | Fernando Vargas Parra | KO Corner Stoppage |
Feb. 16, 2019 | |
Win | Goodluck Mrema | KO | Sept. 30, 2018 | |
Win | Shohei Omori | TKO | April 23, 2017 | |
Win | Panya Uthok | KO | July 27, 2016 | |
Win | Shohei Omori | TKO | Dec. 16, 2015 | |
Win | Jecker Buhawe | KO | Jan. 31, 2015 | |
Win | Fadhili Majiha | Decision | June 28, 2014 | |
Win | Hayato Kimura | Technical Decision | April 13, 2014 | |
Win | Galih Susanto | Decision | Feb. 8, 2014 | |
Win | Fredirex Rodriguez | Decision | Aug. 1, 2013 | |
Win | Ruben Manakane | TKO | May 26, 2013 | |
Loss | David Sanchez | Decision | Feb. 23, 2013 | |
Win | Rasmanudin | KO | Oct. 20, 2012 | |
Win | Rex Olisa | TKO | Nov. 17, 2011 | |
Win | Martin Mubiru | Decision | Oct. 9, 2011 | |
Win | Manot Comput | KO | June 25, 2011 | |
Win | Alejandro Solorio | Decision | May 6, 2011 | |
Win | Charlie Cabilla | KO | Feb. 6, 2011 | |
Win | Rey Megrino | Decision | Nov. 5, 2010 | |
Win | Richard Olisa | Decision | Oct. 6, 2010 | |
Win | Charlie Cabilla | Decision | June 12, 2010 | |
Win | Warlito Parrenas | TKO | April 9, 2010 | |
Win | Randy Petalcorin | TKO | Jan. 23, 2010 | |
Win | Armando de la Cruz | Decision | Nov. 8, 2009 | |
Win | Jerson Mancio | Decision | Aug. 29, 2009 | |
Loss | Brix Ray | KO Corner Stoppage |
May 30, 2009 | |
Win | Michael Rodriguez | Decision | April 19, 2009 | |
Win | Rodel Tejares | Decision | March 25, 2009 | |
Win | Ryan Tampus | Decision | Jan. 15, 2009 | |
Win | Charlie Lamila | TKO | Dec. 27, 2008 | |
Win | Freddie Martinez | Decision | Nov. 19, 2008 | |
Win | Jherom Tuyor | Decision | Sept. 20, 2008 | |
Win | Sherwin McDo Lungay | Decision | Aug. 23, 2008 | |
Win | Nestor Gamolo | TKO | July 18, 2008 |