- Born
- Oct 27, 1977
- Age
- 45
- Debut
- Sept. 20, 1996
- Height
- 5'7"
- 170 cm
- Weight
- -
- -
- Reach
- 72"
- 183 cm
- Stance
- southpaw
- Las Vegas, Nevada
- United States
- Sport
- Boxing
- Division
- Welterweight
- Team
- -
WINS 44
- KOs
- 29 (66%)
- Subs
- 0 (0%)
- Decisions
- 15 (34%)
LOSSES 10
- KOs
- 4 (40%)
- Subs
- 0 (0%)
- Decisions
- 6 (60%)
Zab Videos
More »Matches
RESULT | Opponent | Method | R/T | Event/Date |
Loss |
Cletus Seldin
The Hebrew Hammer |
TKO | June 7, 2019 | |
Win |
Noel Mejia Rincon
Zamorano |
Decision | Jan. 28, 2018 | |
Win | Jorge Luis Munguia | TKO | Jan. 21, 2017 | |
Loss |
Paulie Malignaggi
Magic Man |
Decision | Dec. 7, 2013 | |
Loss |
Danny Garcia
Swift |
Decision | April 27, 2013 | |
Win | Vernon Paris | TKO | March 24, 2012 | |
Loss |
Amir Khan
King Khan |
KO | July 23, 2011 | |
Win | Kaizer Mabuza | TKO | March 5, 2011 | |
Win | Lucas Martin Matthysse | Decision | Nov. 6, 2010 | |
Win | Jose Armando Santa Cruz | TKO | July 16, 2010 | |
Win | Ubaldo Hernandez | TKO | Nov. 6, 2009 | |
Win | Ernest Johnson | Decision | Nov. 8, 2008 | |
Loss | Joshua Clottey | Technical Decision | Aug. 2, 2008 | |
Win | Ryan Davis | Decision | Nov. 17, 2007 | |
Win | Edwin Vazquez | Decision | Sept. 7, 2007 | |
Loss | Jose Miguel Cotto | TKO | June 9, 2007 | |
X | Ruben Galvan | No Contest | April 13, 2007 | |
Loss |
Floyd Mayweather Jr
Money |
Decision | April 8, 2006 | |
Loss | Carlos Manuel Baldomir | Decision | Jan. 7, 2006 | |
Win | Cosme Rivera | TKO | May 14, 2005 | |
Win | Cory Spinks | TKO | Feb. 5, 2005 | |
Win | Wayne Martell | TKO | Oct. 2, 2004 | |
Win | Rafael Pineda | Decision | May 15, 2004 | |
Loss | Cory Spinks | Decision | April 10, 2004 | |
Win | Jaime Rangel | KO | Dec. 13, 2003 | |
Win |
DeMarcus Corley
Chop Chop |
Decision | July 12, 2003 | |
Win | Omar Gabriel Weis | Decision | July 13, 2002 | |
Loss | Kostya Tszyu | TKO | Nov. 3, 2001 | |
Win | Allan Vester | KO | June 23, 2001 | |
Win | Reggie Green | TKO | Jan. 13, 2001 | |
Win | Hector Quiroz | TKO | Oct. 20, 2000 | |
Win | Terron Millett | TKO | Aug. 5, 2000 | |
Win | Junior Witter | Decision | June 24, 2000 | |
Win | Jan Piet Bergman | KO | Feb. 12, 2000 | |
Win | David Sample | TKO | July 9, 1999 | |
Win | Juan Torres | KO | April 16, 1999 | |
Win | Wilfredo Negron | KO | Jan. 16, 1999 | |
Win | Darryl Tyson | TKO | Oct. 15, 1998 | |
Win | Otilio Villarreal | TKO | July 12, 1998 | |
Win | Micky Ward | Decision | June 7, 1998 | |
Win | Angel Beltre | KO | April 14, 1998 | |
X | Esteban Flores | No Contest | March 10, 1998 | |
Win | Steve Valdez | TKO | Jan. 17, 1998 | |
Win | Anthony Johnson | Decision | Dec. 13, 1997 | |
Win | Ricardo Vazquez | TKO | Nov. 7, 1997 | |
Win | Rick Edson | Decision | Oct. 17, 1997 | |
Win | James Salava | TKO | Oct. 3, 1997 | |
Win | Cesar Castro | KO | Aug. 24, 1997 | |
Win | Omar Vasquez | Decision | June 10, 1997 | |
Win | Troy Crain | Decision | May 4, 1997 | |
Win | Paul Denard | Decision | April 5, 1997 | |
Win | Chris Slaughter | TKO | Feb. 22, 1997 | |
Win | John Scalzi | TKO | Jan. 24, 1997 | |
Win | Jose Luis Torres | TKO | Dec. 14, 1996 | |
Win | Pablo Tejada | TKO | Oct. 4, 1996 | |
Win | Michael Johnson | TKO | Sept. 20, 1996 |
Zab Judah's Bio
Zab Judah is a very top level professional boxer, well known among boxing fans.
In his substantial record he has had clashes with some of the sport's top names - Lucas Matthysse, Amir Khan, Danny Garcia, Paul Malignaggi, Floyd Mayweather Jr, Miguel Cotto, Cory Spinks and many others.
Zab Judah is a fierce competitor that poses a danger to anyone in his path.