RIZIN.18
Official PPV Replay
- Bell Time
- Duration
- 05:33:23
- Genres
- MMA
- Channel
-
RIZIN
-
- Ratings
-
Rate This ShowFITE Recommended
* Available in the United States
* Included unlimited replays
* Included unlimited replays
Kyoji Horiguchi | VS | Kai Asakura |
---|---|---|
LOST | Result | WON |
Follow | Follow | |
5'5" (165 cm) | Height | 5'8" (173 cm) |
Japan | Country | Japan |
87% | Votes | 13% |

Ayaka Hamasaki | VS | Suwanan Boonsorn |
---|---|---|
WON | Result | LOST |
Follow | Follow |
71% | Votes | 29% |
Fight Card
Kyoji Horiguchi | 13 | Kai Asakura |
---|

Ayaka Hamasaki | 12 | Suwanan Boonsorn |
---|

Victor Henry | 11 | Trent Girdham |
---|---|---|
"NINO LOCO" |

Takeya Mizugaki | 10 | Manel Kape |
---|---|---|
"PRODIGIO" |

John Wayne Parr | 9 | Danilo Zanolini |
---|---|---|
"The Gunslinger" |

Kanna Asakura | 8 | Alesha Zappitella |
---|

Haruo Ochi | NC | Jarred Brooks |
---|

Hiroto Uesako | 6 | Yves Landu |
---|

Kazuma Sone | 5 | Justin Scoggins |
---|

Takaki Soya | 4 | Yutaro Muramoto |
---|

Ai Shimizu | 3 | Tabatha Ann Watkins |
---|

Shota Takiya | 2 | Kazuki Osaki |
---|

Ryuji Horio | 1 | Uchu Sakurai |
---|
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.