RIZIN
Landmark 6 in Nagoya
Official PPV Live Stream
- Bell Time
-
+ Google Calendar
- Genres
- MMA
- Channel
-
Integrated Sports
- Venue
- Dolphin's Arena, Aichi, Japan
-
- Ratings
-
Rate This Show
* Available in the United States
* Included unlimited replays
* Included unlimited replays
Fight Card
Hideo Tokoro | 16 | Alan Yoshihiro Yamaniha |
---|---|---|
"Hiro" |

Yuki Ito | 15 | Topnoi Kiwram |
---|

Satoshi Kamiyama | 14 | Hidetaka Arato |
---|

Kohei Tokeshi | 13 | Yusaku Inoue |
---|

Ayaka Watanabe | 12 | Machi Fukuda |
---|

Viktor Kolesnik | 11 | Ryo Takagi |
---|

Ginji Hara | 10 | Shogo Ota |
---|

Ryuki Kirishima | 9 | Masanari Yamada |
---|

Genki Takeno | 8 | Ryota Naito |
---|

Naoki Inoue | 7 | Shinobu Ota |
---|

Yusaku Nakamura | 6 | Hiroya Kondo |
---|

Yutaro Muramoto | 5 | Rogério Bontorin |
---|

Joji Goto | 4 | Junya Hibino |
---|

Genji Umeno | 3 | Yuto Saito |
---|

Igor Tanabe | 2 | Koji Shikuwa |
---|---|---|
"Fatninja" |

Shinobu Ota | 1 | Shoko Sato |
---|
Description
Tune in, order today and watch right here on FITE!
*fight card subject to change
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.