UFC 236
HOLLOWAY VS POIRIER 2
Official PPV Replay
- Bell Time
- Duration
- 00:30
- Genres
- MMA
- Channel
-
UFC
- Venue
- State Farm Arena, Atlanta, GA, United States
-
- Ratings
-
Rate This ShowFITE Recommended
* Available in the United States
* Replay available
* Replay available
Max Holloway | VS | Dustin Poirier |
---|---|---|
"Blessed" | "The Diamond" | |
LOST | Result | WON |
Follow | Follow | |
5'11" (180 cm) | Height | 5'9" (175 cm) |
Country |
50% | Votes | 50% |

Kelvin Gastelum | VS | Israel Adesanya |
---|---|---|
"The Last Stylebender" | ||
LOST | Result | WON |
Follow | Follow | |
5'9" (175 cm) | Height | 6'4" (193 cm) |
Country |
0% | Votes | 100% |
Fight Card
Max Holloway | 13 | Dustin Poirier |
---|---|---|
"Blessed" | "The Diamond" |

Kelvin Gastelum | 12 | Israel Adesanya |
---|---|---|
"The Last Stylebender" |

Eryk Anders | 11 | Khalil Routree Jr |
---|

Alan Jouban | 10 | Dwight Grant |
---|

Ovince St. Preux | 9 | Nikita Krylov |
---|---|---|
"OSP" | "The Miner" |

Jalin Turner | 8 | Matt Frevola |
---|

Wilson Reis | 7 | Alexandre Pantoja |
---|

Max Griffin | 6 | Zelim Imadev |
---|

Boston Salmon | 5 | Khalid Taha |
---|

Curtis Millender | 4 | Belal Muhammad |
---|

Montel Jackson | 3 | Andre Soukhamthath |
---|

Lauren Mueller | 2 | Poliana Botelho |
---|

Brandon Davis | 1 | Randy Costa |
---|---|---|
"Killer B" |
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.